In my most recent blog, I discussed North Carolina motorcycle crash statistics in general as reported by the North Carolina Department of Transportation in their publication North Carolina 2019 Traffic Crash Facts. I discussed the number of reported motorcycle traffic accidents, the number of motorcyclists and passengers injured in those accidents and the percentage of fatalities. I also discussed North Carolina moped accidents and North Carolina scooter accidents as well as comparing the number of Wake County motorcycle crashes to the number of Caswell County motorcycle accidents.. Because I represent motorcyclists across North Carolina, in this post I am going to set out the following information for 2019 for each county: number of motorcycle accidents, number of motorcyclists/passengers injured and the number of motorcycle deaths.
County/Number of Accidents | Number of
Motorcycle Injuries |
Motorcycle Death/Fatality |
Alamance County Motorcycle Accident / 52 | 48 | 2 |
Alexander County Motorcycle Accident / 15 | 14 | 0 |
Allegheny County Motorcycle Accident / 6 | 6 | 0 |
Anson County Motorcycle Accident / 9 | 11 | 1 |
Ashe County Motorcycle Accident / 14 | 9 | 2 |
Avery County Motorcycle Accident / 5 | 5 | 0 |
Beauford County Motorcycle Accident / 19 | 22 | 1 |
Bertie County Motorcycle Accident / 4 | 6 | 1 |
Bladen County Motorcycle Accident / 10 | 7 | 1 |
Brunswick County Motorcycle Accident / 38 | 29 | 2 |
Buncombe County Motorcycle Accident / 118 | 100 | 7 |
Burke County Motorcycle Accident / 56 | 59 | 2 |
Cabarrus County Motorcycle Accident / 64 | 60 | 4 |
Caldwell County Motorcycle Accident / 34 | 32 | 2 |
Camden County Motorcycle Accident / 1 | 0 | 0 |
Carteret County Motorcycle Accident / 26 | 21 | 1 |
Caswell County Motorcycle Accident / 7 | 8 | 0 |
Catawba County Motorcycle Accident / 65 | 57 | 3 |
Chatham County Motorcycle Accident / 17 | 17 | 0 |
Cherokee County Motorcycle Accident / 12 | 12 | 0 |
Chowan County Motorcycle Accident / 4 | 2 | 0 |
Clay County Motorcycle Accident / 4 | 6 | 0 |
Cleveland County Motorcycle Accident / 32 | 31 | 1 |
Columbus County Motorcycle Accident / 12 | 10 | 1 |
Craven County Motorcycle Accident / 37 | 33 | 0 |
Cumberland County Motorcycle Accident / 152 | 135 | 9 |
Currituck County Motorcycle Accident / 7 | 12 | 1 |
Dare County Motorcycle Accident / 10 | 7 | 3 |
Davidson County Motorcycle Accident / 46 | 40 | 1 |
Davie County Motorcycle Accident / 10 | 9 | 0 |
Duplin County Motorcycle Accident / 6 | 5 | 0 |
Durham County Motorcycle Accident / 64 | 52 | 1 |
Edgecombe County Motorcycle Accident / 10 | 6 | 0 |
Forsyth County Motorcycle Accident / 138 | 136 | 5 |
Franklin County Motorcycle Accident / 27 | 21 | 3 |
Gaston County Motorcycle Accident / 84 | 74 | 2 |
Gates County Motorcycle Accident / 6 | 4 | 2 |
Graham County Motorcycle Accident / 51 | 48 | 6 |
Granville County Motorcycle Accident / 23 | 18 | 3 |
Greene County Motorcycle Accident / 3 | 2 | 0 |
Guilford County Motorcycle Accident / 150 | 149 | 10 |
Halifax County Motorcycle Accident / 12 | 7 | 1 |
Harnett County Motorcycle Accident / 35 | 32 | 2 |
Haywood County Motorcycle Accident / 34 | 28 | 0 |
Henderson County Motorcycle Accident / 52 | 41 | 1 |
Hertford County Motorcycle Accident / 2 | 1 | 0 |
Hoke County Motorcycle Accident / 21 | 18 | 1 |
Hyde County Motorcycle Accident / 1 | 2 | 0 |
Iredell County Motorcycle Accident / 63 | 54 | 3 |
Jackson County Motorcycle Accident / 21 | 15 | 3 |
Johnston County Motorcycle Accident / 65 | 62 | 3 |
Jones County Motorcycle Accident / 5 | 3 | 0 |
Lee County Motorcycle Accident / 17 | 15 | 0 |
Lenoir County Motorcycle Accident / 16 | 14 | 3 |
Lincoln County Motorcycle Accident / 33 | 32 | 2 |
Macon County Motorcycle Accident / 36 | 41 | 1 |
Madison County Motorcycle Accident / 20 | 20 | 0 |
Martin County Motorcycle Accident / 3 | 3 | 0 |
McDowell County Motorcycle Accident / 32 | 30 | 1 |
Mecklenburg County Motorcycle Accident / 273 | 254 | 16 |
Mitchell County Motorcycle Accident / 7 | 6 | 0 |
Montgomery County Motorcycle Accident / 9 | 5 | 1 |
Moore County Motorcycle Accident / 33 | 28 | 2 |
Nash County Motorcycle Accident / 24 | 20 | 2 |
New Hanover County Motorcycle Accident / 64 | 49 | 9 |
North Hampton County Motorcycle Accident / 3 | 1 | 1 |
Onslow County Motorcycle Accident / 109 | 94 | 4 |
Orange County Motorcycle Accident / 29 | 31 | 2 |
Pamlico County Motorcycle Accident / 3 | 3 | 0 |
Pasquotank County Motorcycle Accident / 9 | 8 | 1 |
Pender County Motorcycle Accident / 19 | 21 | 1 |
Perquimans County Motorcycle Accident / 5 | 5 | 1 |
Pitt County Motorcycle Accident / 42 | 42 | 1 |
Polk County Motorcycle Accident / 11 | 9 | 0 |
Randolph County Motorcycle Accident / 43 | 37 | 2 |
Richmond County Motorcycle Accident / 15 | 14 | 3 |
Robeson County Motorcycle Accident / 57 | 56 | 6 |
Rockingham County Motorcycle Accident / 20 | 15 | 2 |
Rowan County Motorcycle Accident / 55 | 51 | 2 |
Rutherford County Motorcycle Accident / 20 | 15 | 2 |
Sampson County Motorcycle Accident / 9 | 8 | 0 |
Scotland County Motorcycle Accident / 11 | 11 | 1 |
Stanley County Motorcycle Accident / 26 | 19 | 1 |
Stokes County Motorcycle Accident / 21 | 20 | 0 |
Swain County Motorcycle Accident / 24 | 26 | 0 |
Transylvania County Motorcycle Accident / 28 | 29 | 0 |
Tyrrell County Motorcycle Accident / 0 | 0 | 0 |
Union County Motorcycle Accident / 73 | 66 | 4 |
Vance County Motorcycle Accident / 11 | 9 | 0 |
Wake County Motorcycle Accident / 274 | 244 | 13 |
Warren County Motorcycle Accident / 2 | 2 | 0 |
Washington County Motorcycle Accident / 2 | 2 | 0 |
Watauga County Motorcycle Accident / 26 | 20 | 1 |
Wayne County Motorcycle Accident / 38 | 2 | 1 |
Wilkes County Motorcycle Accident / 25 | 22 | 2 |
Wilson County Motorcycle Accident / 21 | 37 | 1 |
Yadkin County Motorcycle Accident / 14 | 16 | 0 |
Yancey County Motorcycle Accident / 11 | 11 | 1 |
Mecklenburg County and Wake County have about the same number of residents, and they have about the same number of motorcycle accidents. Although Cumberland County is the 5th most populous North Carolina county, it has the 3rd highest amount of motorcycle accidents for 2019, ahead of Guilford County and Forsyth County both of which have higher populations. Interestingly, there were several counties that had less than 10 motorcycle accidents for 2019 and Tyrrell County actually had no motorcycle accidents.
If you have been involved in a motorcycle accident in any North Carolina county I know that you have many questions, such as how will my medical bills be paid, will I be reimbursed for my lost wages, how is it determined if my motorcycle is a total loss or repairable, will the insurance company of the driver who caused my accident treat me fairly or do I even need an attorney. I can answer all of these questions for you, and the phone consultation is free. You can reach me at 919-942-1181, e-mail me at garyrpoole@mindspring.com or complete the contact form on this website.
Gary Poole, North Carolina Motorcycle Accident Attorney, “On the Side of Those Who Ride”